deyecodes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| deyecodes [2026/07/22 17:29] – [Grid and AC Data] jwan | deyecodes [2026/07/22 17:32] (current) – [Grid and AC Data] jwan | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| 151 Grid Voltage L2 | 151 Grid Voltage L2 | ||
| 157 Load Voltage | 157 Load Voltage | ||
| - | 160 Grid Current L1 A 0.01 | + | 160 Grid Current L1 A 0.1 |
| - | 161 Grid Current L2 A 0.01 | + | 161 Grid Current L2 A 0.1 |
| 166 GRID Power (Total) W 1 (Signed) | 166 GRID Power (Total) W 1 (Signed) | ||
| 167 Grid L1 Power (Internal CT) W 1 (Signed) | 167 Grid L1 Power (Internal CT) W 1 (Signed) | ||
deyecodes.txt · Last modified: by jwan
