deyecodes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| deyecodes [2026/07/22 17:25] – [Grid and AC Data] jwan | deyecodes [2026/07/22 17:32] (current) – [Grid and AC Data] jwan | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| ====== Grid and AC Data ====== | ====== Grid and AC Data ====== | ||
| < | < | ||
| + | 79 Grid Frequency | ||
| 150 Grid Voltage L1 | 150 Grid Voltage L1 | ||
| 151 Grid Voltage L2 | 151 Grid Voltage L2 | ||
| 157 Load Voltage | 157 Load Voltage | ||
| - | 160 Grid Current L1 A 0.01 | + | 160 Grid Current L1 A 0.1 |
| - | 161 Grid Current L2 Hz 0.01 | + | 161 Grid Current L2 A 0.1 |
| 166 GRID Power (Total) W 1 (Signed) | 166 GRID Power (Total) W 1 (Signed) | ||
| 167 Grid L1 Power (Internal CT) W 1 (Signed) | 167 Grid L1 Power (Internal CT) W 1 (Signed) | ||
deyecodes.1784741140.txt.gz · Last modified: by jwan
